Welcome to the complete list of Football Manager 2023 wonderkids by FMSCOUT.com.
Football Manager 2023 wonderkids advanced guide
When it comes to wonderkid lists, you already know FM Scout is the go-to place for maximum accuracy and detail.
This will, as always, be the most informed and comprehensive list of Football Manager 2023 wonderkids you will ever find. Football Manager enthusiasts trust this list to discover all FM 2023 wonderkids.
As you have learnt to expect from us, you will also find the usual unique features that add unparalleled depth, insight and functionality.
Approximately 840 FM2023 wonderkids are included.
This is the successor of our world-renowned list of FM 2022 wonderkids.
Date of first publication: 20 October 2022
Updated: 31 March 2023 – Revision 5 for 23.4
What are wonderkids?
Wonderkids can be classified players with high potential ability (having at least a PA of 150) who are not older than 20 years old by June 27th, 2022 (early pre-season in England), in-game.
This list features the best young players in FM23. Some of them will already be labelled as wonderkids, others should be pretty close to getting there, and others will struggle to live up to their potential before they turn 21 years old (late bloomers).
My rating (R) explained
This is my personal recommendation system for your convenience. It’s my own assessment of the potential development of the young players listed below. For fairness, my rating reflects the player’s average PA in case of range or the max PA in case it’s fixed.
I’m using a 1-100 scale based on English divisions.
81+ all-time elite player
78-80 great player for premiership
75-77 solid backup for premiership
72-74 top player for championship
71- top player for league one
Wonderkids Potential Ability color hint
Most players have PA of -8 which means they won’t always have 150+ in your savegame. There are players with PA of -85, -9, -95 or fixed at 150+ (guaranteed wonderkid potential), and some others with PA fixed slightly below 150 who have impressive quality. There seems to be only one PA -10 player in the FM23 database. There are 6 classes of wonderkids, color-marked for your convenience.
PA <=149 (fixed) : light purple
PA -8 : light gray white
PA -85 (140-170) or 150-159 (fixed) : light blue
PA -9 (150-180) or 160-169 (fixed) : light green
PA -95 (160-190) or 170-179 (fixed) : light gold
PA -10 (170-200) or 180+ (fixed) : gold
Players with fixed potential ability >=150 have their rating cell marked with a red color.
FM 2023 Wonderkids by position
Click on the table headers (name, age, etc) for easy sorting.
Press and hold Shift while clicking the headers to sort by multiple columns.
FM23 Wonderkids Live Search
You can filter players by any data you like from all tables below, such as ratings, names, nations, clubs and wages. Start typing and matching results will be shown in real-time. For example, typing “Brazil” will show you all Brazilian wonderkids.
FM 2023 Goalkeeper Wonderkids (42)
Added with Revision 1 (October 20th). Updated with Revision 4 (March 3rd).
R | Name | Age | Pos | Club | Wage (K) | Nat |
---|---|---|---|---|---|---|
78 | Ahumada, Tomas 23.3 | 20 | GK | Audax Italiano | 0.2 | |
78 | Atubolu, Noah 23.3 | 20 | GK | SC Freiburg | 0.9 | |
76 | Bajic, Stefan 23.3 | 20 | GK | Bristol City | 5 | |
78 | Jorgensen, Filip 23.3 | 20 | GK | Villarreal | 6.3 | |
78 | Luiz Turatto 23.3 | 16 | GK | JUV | 0.15 | |
78 | Olschowsky, Jan 23.3 | 20 | GK | Gladbach | 12.4 | |
75 | Shanisehl, Jaafar 23.3 | 19 | GK | Al-Mina’a | 0.1 | |
77 | Vandevoordt, Maarten | 20 | GK | KRC Genk | 7.3 | |
79 | Matheus Donelli | 20 | GK | COR | 1.4 | |
76 | Mycael | 18 | GK | ATP | 0.2 | |
76 | Griffiths, Josh | 20 | GK | West Brom | 1.6 | |
77 | Boyce-Clarke, Coniah | 19 | GK | Reading | 1.8 | |
84 | Caprile, Elia | 20 | GK | Bari | 0.8 | |
81 | Chevalier, Lucas | 20 | GK | LOSC | 10.3 | |
83 | Bazunu, Gavin | 20 | GK | Southampton | 40 | |
81 | Cañizares, Lucas | 20 | GK | R. Madrid | 1.7 | |
81 | Iker Álvarez | 20 | GK | Villarreal | 1.6 | |
84 | Trubin, Anatolii | 20 | GK | Shakhtar | 12.1 | |
77 | Neshcheret, Ruslan | 20 | GK | Dynamo Kyiv | 1.3 | |
82 | Slonina, Gabriel | 18 | GK | Chelsea | 20 | |
79 | Diego Callai | 17 | GK | Sporting CP | 2.4 | |
77 | Tobiasz, Kacper | 19 | GK | Legia | 1.3 | |
75 | Patouillet, Mathieu | 18 | GK | OL | 0.5 | |
82 | Owusu-Oduro, Rome-Jayden | 17 | GK | AZ | 0.5 | |
80 | Setford, Charlie | 18 | GK | Ajax | 0.4 | |
76 | Setford, Tommy | 16 | GK | Ajax | 0.08 | |
74 | Pinto, Diogo | 18 | GK | Sporting CP | 2 | |
79 | Iturbe, Alejandro | 18 | GK | A. Madrid | 0.7 | |
77 | Padilla, Álex | 18 | GK | A. Bilbao | 0.4 | |
82 | Gomes, André | 17 | GK | SLB | 2.7 | |
75 | Khudyakov, Daniil | 18 | GK | Lokomotiv Moscow | 16.4 | |
76 | Göschl, Benjamin | 16 | GK | SK Rapid Vienna | 0.04 | |
79 | Podlech, Luca | 17 | GK | Schalke 04 | 5 | |
76 | Johnson, Murray | 17 | GK | Hibernian | 0.6 | |
76 | Raveyre, Noah | 17 | GK | ASSE | 0.05 | |
74 | Quetglas, Ferrán | 17 | GK | R. Madrid | 0.3 | |
82 | Seimen, Dennis | 16 | GK | VfB Stuttgart | 0.05 | |
78 | Nwosu, Nathaniel | 16 | GK | Water F.C. (NGA) | – | |
83 | Yusufu, Faaris | 17 | GK | Schalke 04 | 1.2 | |
78 | Valdimarsson, Hákon Rafn | 20 | GK | IF Elfsborg | 1 | |
78 | Ribeiro, Goncalo | 16 | GK | FC Porto | 0.1 | |
83 | Turati, Stefano | 20 | GK | Sassuolo | 4.6 |
FM 23 Centre-Back Wonderkids (109)
Added with Revision 1 (October 20th). Updated with Revision 4 (March 3rd).
R | Name | Age | Pos | Club | Wage (K) | Nat |
---|---|---|---|---|---|---|
79 | Binks, Luis 23.3 | 20 | DC | Bologna | 6.2 | |
85 | Diomande, Ousmane 23.3 | 18 | DC | Sporting CP | 12.5 | |
79 | Dragusin, Radu 23.3 | 20 | DRC | Juventus | 18.5 | |
78 | Ferro, Andres 23.3 | 20 | DC | Metropolitanos | 0.6 | |
79 | Gimenez, Ulises 23.3 | 16 | DRC | River | 0.7 | |
80 | Goes, Wouter 23.3 | 18 | DRC, DM | AZ | 0.3 | |
81 | Gomez, James 23.3 | 20 | DC | AC Horsens | 1.3 | |
78 | Luizao 23.3 | 20 | DC | West Ham | 10 | |
77 | Monamay, Madi 23.3 | 16 | DC | Bayer 04 | 0.06 | |
80 | Mwanga, Junior 23.3 | 19 | DC, DM | Bordeaux | 3.4 | |
81 | Pacho, William 23.3 | 20 | DC | Antwerp | 3.5 | |
77 | Ramos Mingo, Santiago 23.3 | 20 | DC | OHL | 3.1 | |
80 | Tchaptchet, Allan 23.3 | 20 | DC | Grenoble | 3.5 | |
80 | Vitik, Martin 23.3 | 19 | DC, DM | Sparta Prague | 3.2 | |
80 | Butera, Ethan | 16 | DC, DM | RSC Anderlecht | 0.9 | |
79 | Sylla, Abakar | 19 | DC | Club Brugge | 3.9 | |
81 | Ávila, Gastón | 20 | DC | Antwerp | 4.3 | |
79 | Lomónaco, Kevin | 20 | DC | BRA | 3.1 | |
80 | Greiml, Leo | 20 | DC | Schalke 04 | 16.5 | |
77 | Querfeld, Leopold | 18 | DC, DM | SK Rapid Vienna | 0.4 | |
78 | Debast, Zeno | 18 | DC, DM | RSC Anderlecht | 2.2 | |
83 | Morato | 20 | DC | SLB | 16.5 | |
78 | Vuškovic, Mario | 20 | DC, DM | HSV | 3.4 | |
79 | Harwood-Bellis, Taylor | 20 | DRC | Man City | 10 | |
85 | Colwill, Levi | 19 | DLC | Chelsea | 15 | |
78 | Burns, Finley | 19 | DC | Man City | 7 | |
75 | Hill, James | 20 | DLC | Bournemouth | 8 | |
80 | Cresswell, Charlie | 19 | DC | Leeds | 5 | |
82 | Omobamidele, Andrew | 20 | DC | Norwich | 18 | |
83 | Enzo Boyomo | 20 | DRC | Albacete | 5.4 | |
79 | Pollock, Mattie | 20 | DC | Watford | 2.5 | |
80 | Branthwaite, Jarrad | 20 | DRLC | Everton | 15 | |
78 | Edwards, Ronnie | 19 | DC | Peterborough | 2.5 | |
80 | van den Berg, Sepp | 20 | DRC, WBR | Liverpool | 12 | |
75 | Seelt, Jenson | 19 | DC | PSV | 1.7 | |
75 | van de Blaak, Emmanuel | 17 | DC | PSV | 0.4 | |
84 | Okoli, Caleb | 20 | DC | Atalanta | 17.2 | |
78 | Cittadini, Giorgio | 20 | DC | Atalanta | 7 | |
83 | Viti, Mattia | 20 | DC | OGC Nice | 10.1 | |
83 | Coppola, Diego | 18 | DC | Verona | 8.5 | |
78 | Fontanarosa, Alessandro | 19 | DLC | Inter | 1.5 | |
86 | Scalvini, Giorgio | 18 | DC, DM | Atalanta | 42.5 | |
86 | Nianzou, Tanguy | 20 | DC, DM, MC | Sevilla | 66 | |
82 | Lukeba, Castello | 19 | DC | OL | 6.6 | |
76 | Lacroix, Lenny | 19 | DC | SLB | 3.7 | |
82 | Estève, Maxime | 20 | DC | Montpellier | 4 | |
80 | Guzmán, Víctor | 20 | DC | Monterrey | 6.2 | |
81 | Ramón, Pablo | 20 | DRC | R. Madrid | 2.1 | |
83 | Zabarnyi, Illia | 19 | DC | Bournemouth | 45 | |
78 | González, Daniel | 20 | DC | Universidad Católica | 3.3 | |
82 | Inácio, Gonçalo | 20 | DC | Sporting CP | 16 | |
78 | Vinhas, David | 19 | DC | FC Porto | 2.4 | |
78 | Quaresma, Eduardo | 20 | DC | Sporting CP | 4.3 | |
85 | Silva, António | 18 | DC | SLB | 7.3 | |
78 | Stergiou, Leonidas | 20 | DC | St. Gallen | 3 | |
83 | Hincapié, Piero | 20 | DLC | Bayer 04 | 47.5 | |
79 | Rekik, Omar | 20 | DC, DM | Arsenal | 10 | |
77 | Dárdai, Márton | 20 | DC, DM | Hertha Berlin | 6.2 | |
85 | Thiaw, Malick | 20 | DC | Milan | 17 | |
82 | Bella-Kotchap, Armel | 20 | DC | Southampton | 40 | |
79 | Omeragic, Becir | 20 | DC | Zürich | 5.3 | |
79 | Amaro, André | 19 | DC | VTSC | 2 | |
77 | Dekker, Maxim | 18 | DC | AZ | 2.1 | |
79 | Mbete, Luke | 18 | DC | Man City | 7.5 | |
82 | Kaiky | 18 | DC | Almería | 9.9 | |
80 | Nagalo, Adamo | 19 | DRC | FC Nordsjælland | 5.3 | |
78 | Smith, Kerr | 17 | DRC | Aston Villa | 0.8 | |
77 | Faryna, Marian | 18 | DLC | Shakhtar | 0.05 | |
80 | Mosquera, Christian | 18 | DRC | Valencia | 2.5 | |
78 | González, Facundo | 19 | DC | Valencia | 2.5 | |
77 | Iranzo, Rubén | 19 | DC | Valencia | 0.4 | |
78 | Doyle, Callum | 18 | DLC | Man City | 3 | |
79 | Kaplan, Ahmetcan | 19 | DC | Ajax | 16.4 | |
75 | Collins, Nnamdi | 18 | DC | Borussia Dortmund | 6.5 | |
80 | Marín, Rafa | 20 | DC | R. Madrid | 2 | |
77 | Carrillo, Álvaro | 20 | DC | R. Madrid | 1.6 | |
78 | Bamba, Ibrahima | 20 | DC, DM | VTSC | 2.4 | |
77 | Michel | 19 | DC | SEP | 0.9 | |
76 | Gechter, Linus | 18 | DC | Hertha Berlin | 13 | |
79 | Somolinos, Fernando | 20 | DC | S. Gijón | 1 | |
78 | Gómez, Valentín | 19 | DC | Vélez | 1.5 | |
76 | Beraldo | 18 | DC, DM | SPO | 1.3 | |
84 | Bitshiabu, El Chadaille | 17 | DC | PSG | 2.4 | |
79 | Morgalla, Leandro | 17 | DRC | 1860 München | 4.1 | |
78 | Sarr, Mamadou | 16 | DC, DM | OL | 0.6 | |
78 | Zeze, Nathan | 17 | DC | FC Nantes | 0.8 | |
77 | Dorrington, Alfie | 17 | DC | Tottenham | 1 | |
78 | McArthur, Charlie | 17 | DC | Newcastle | 0.8 | |
76 | Feeney, Josh | 17 | DC | Aston Villa | 1.5 | |
81 | Robert Renan | 18 | DC | Zenit | 28.7 | |
78 | Phillips, Ashley | 17 | DC | Blackburn | 2.5 | |
77 | Jair | 17 | DC | SAN | 0.9 | |
79 | Salas, Kike | 20 | DC | Sevilla | 5.2 | |
81 | Buchmann, Tarek | 17 | DC | FC Bayern | 2.5 | |
82 | Yoro, Leny | 16 | DC | LOSC | 2.5 | |
77 | Meupiyou, Bastien | 16 | DC, DM | FC Nantes | 0.5 | |
73 | Akomeah, Travis | 16 | DC | Chelsea | 0.2 | |
75 | Jackson, Louis | 16 | DC | Man UFC | 0.2 | |
79 | Fonseca, João | 15 | DC | SLB | 0.05 | |
76 | Ramón, Jacobo | 17 | DC | R. Madrid | 0.4 | |
78 | Vázquez, Jaime | 16 | DC | R. Madrid | 0.3 | |
83 | Amey, Wisdom | 16 | DRC | Bologna | 0.2 | |
75 | Elyaz | 16 | DLC, WBL | R. Madrid | 0.3 | |
78 | Baptiste, Jamal | 18 | DC | West Ham | 0.8 | |
79 | Belocian, Jeanuel | 17 | DLC, DM | Rennes | 0.7 | |
77 | Gaspar, Guilherme | 16 | DC | SLB | 0.06 | |
79 | Mane, Filippo | 17 | DRC | Borussia Dortmund | 5 | |
80 | Marsà, José | 20 | DLC | Sporting CP | 5.6 | |
80 | Araujo, Harvey | 17 | DLC, WBL | Fulham | 0.4 |
FM23 Left Full-Back Wonderkids (49)
Added with Revision 1 (October 20th). Updated with Revision 5 (March 31st).
R | Name | Age | Pos | Club | Wage (K) | Nat |
---|---|---|---|---|---|---|
80 | McFarlane, Christian 23.4 | 15 | D/WBL | NYCFC | 3.5 | |
79 | Sosa, Joaquin 23.3 | 20 | DLC | Bologna | 7.7 | |
80 | Bueno, Hugo 23.3 | 19 | D/WBL | Wolves | 5 | |
79 | Esquivel, Lucas 23.3 | 20 | D/WB/ML | Union (SF) | 0.9 | |
81 | Ruggeri, Matteo 23.3 | 20 | D/WBL | Atalanta | 1.2 | |
79 | Vanderlan 23.3 | 19 | DLC | SEP | 4.8 | |
81 | Hato, Jorrel | 16 | DLC | Ajax | 0.1 | |
78 | Muñoz, Iván | 20 | DLC | Valencia | 0.8 | |
81 | Renan | 20 | DLC | Shabab Al-Ahli | 20.9 | |
81 | Mármol, Mika | 20 | DLC | F.C. Andorra | 3.1 | |
75 | Riquelme | 19 | D/WBL | VDG | 1.2 | |
83 | Guindo, Daouda | 19 | DLC | FC RB Salzburg | 1 | |
77 | El Sheiwi, Ziad | 18 | DL | FK Austria Vienna | 0.7 | |
79 | Patryck Lanza | 19 | D/WBL | SPO | 1.2 | |
88 | Gvardiol, Joško | 20 | DLC | RB Leipzig | 59 | |
84 | Kristiansen, Victor | 19 | D/WBL | Leicester | 50 | |
77 | Maatsen, Ian | 20 | D/WBL, MC | Chelsea | 10 | |
86 | Udogie, Destiny | 19 | D/WB/ML | Tottenham | 50 | |
85 | Zalewski, Nicola | 20 | WB/M/AML | AS Roma | 14 | |
79 | Carboni, Franco | 19 | D/WB/M/AML | Inter | 4.2 | |
79 | Merlin, Quentin | 20 | D/WB/M/AML | FC Nantes | 8 | |
85 | Truffert, Adrien | 20 | D/ML | Rennes | 10.4 | |
83 | Hickey, Aaron | 20 | D/WBRL | Brentford | 35 | |
83 | Doig, Josh | 20 | D/WBL | Verona | 10.1 | |
84 | Gutiérrez, Miguel | 20 | D/WBL | Girona | 5.2 | |
80 | De la Víbora, David | 19 | D/WB/ML | R. Madrid | 0.3 | |
83 | Balde, Alejandro | 18 | D/WB/M/AML | Barcelona | 3.4 | |
87 | Mendes, Nuno | 20 | D/WBL | PSG | 34.6 | |
83 | Netz, Luca | 19 | D/WB/ML | Gladbach | 33 | |
84 | Vázquez, Jesús | 19 | D/WB/ML | Valencia | 8 | |
82 | Kerkez, Miloš | 18 | D/WB/ML | AZ | 4.3 | |
82 | Campos, Omar | 19 | WB/ML | Santos Laguna | 0.8 | |
81 | Larios, Juan | 18 | D/WBL | Southampton | 6 | |
80 | Álvaro Fernández | 19 | D/WBL | Man UFC | 4 | |
82 | Barco, Valentín | 17 | D/WB/ML | Boca | 1.9 | |
76 | Adaramola, Tayo | 18 | D/WBL | Crystal Palace | 5 | |
80 | Breinburg, Rainey | 16 | D/WBL | Feyenoord | 0.1 | |
81 | Corral, Adrián | 19 | D/WBL | A. Madrid | 1.1 | |
77 | Galvez, Tomas | 17 | D/WBL | Man City | 5 | |
81 | Børset, Anders | 16 | DLC, WBL | Molde | 0.4 | |
82 | Aznou, Adam | 16 | D/WBL | FC Bayern | 0.05 | |
80 | Samuels-Smith, Ishé | 16 | DLC, WBL | Everton | 0.2 | |
79 | Esquerdinha | 16 | D/WBL | FLU | 0.2 | |
81 | Dedić, Amar | 19 | DRL | FC RB Salzburg | 4.1 | |
77 | Manhoef, Million | 20 | D/WB/M/AMRL | Vitesse | 2.5 | |
77 | Rothe, Tom | 17 | D/WB/M/L | Borussia Dortmund | 3.8 | |
80 | Aning, Prince | 18 | D/WBL | Borussia Dortmund | 8.6 | |
79 | Cruz, Marco | 18 | DL, MC | Sporting CP | 1.6 | |
77 | Hall, Lewis | 17 | DLC, WBL, DM, M/AMC | Chelsea | 10 |
FM23 Right Full-Back Wonderkids (51)
Added with Revision 1 (October 20th). Updated with Revision 5 (March 31st).
R | Name | Age | Pos | Club | Wage (K) | Nat |
---|---|---|---|---|---|---|
81 | Araujo, Julian 23.4 | 20 | D/WB/MR | Barcelona | 3.5 | |
79 | Ashby, Harrison 23.3 | 20 | D/WBR | Newcastle | 5 | |
77 | Drameh, Cody 23.3 | 20 | D/WBR | Leeds | 4 | |
81 | Jelert, Elias 23.3 | 19 | DRL, WBR | FC Kobenhavn | 3.4 | |
81 | Mendy, Antoine 23.3 | 18 | D/WBR | OGC Nice | 0.6 | |
78 | Pierozzi, Niccolo 23.3 | 20 | D/WB/MR, ML | Fiorentina | 10.7 | |
78 | Villadsen, Oliver 23.3 | 20 | D/WB/AMR | FC Nordsjaelland | 1.2 | |
83 | Rensch, Devyne | 19 | DRLC, WBR, DM | Ajax | 19 | |
81 | Lara, Emilio | 20 | DRC | América | 0.2 | |
81 | Francés, Alejandro | 19 | DRLC | Zaragoza | 3.6 | |
78 | Trilli | 19 | DRC, WBR | Coruña | 1 | |
78 | Jasic, Adis | 19 | D/WBR, MRC | Wolfsberger AC | 1.3 | |
80 | Van Der Brempt, Ignace | 20 | D/WB/MR | FC RB Salzburg | 4.1 | |
79 | Siquet, Hugo | 19 | DRC, WBR | SC Freiburg | 6.5 | |
78 | Nathan | 20 | D/WB/MR | SAN | 6.3 | |
81 | Yan Couto | 20 | D/WBR | Man City | 5 | |
78 | Laird, Ethan | 20 | D/WBRL | Man UFC | 4.8 | |
85 | Livramento, Tino | 19 | D/WBR | Southampton | 10 | |
78 | Kesler Hayden, Kaine | 19 | D/WB/MR | Aston Villa | 3.5 | |
78 | Bradley, Conor | 18 | D/WB/MR | Liverpool | 2.5 | |
81 | Terracciano, Filippo | 19 | D/WB/MR | Verona | 8.5 | |
80 | Soppy, Brandon | 20 | D/WBRL, MR | Atalanta | 12.8 | |
83 | Gusto, Malo | 19 | D/WBR, MC | Chelsea | 100 | |
84 | Patterson, Nathan | 20 | D/WBR | Everton | 40 | |
81 | Ramsay, Calvin | 18 | D/WBR | Liverpool | 15 | |
81 | Joseda | 20 | DRC | Ibiza | 1.3 | |
82 | Scally, Joe | 19 | D/WBRL | Gladbach | 14.5 | |
79 | Mosquera, Juan David | 19 | D/WBR | Portland | 3 | |
82 | Pinheiro, Rodrigo | 19 | D/WBR | FC Porto | 2 | |
80 | Esteves, Tomás | 20 | D/WBR | FC Porto | 3.9 | |
78 | Santos, Tiago | 19 | D/WB/MR | Estoril Praia | 1.9 | |
76 | Vinicius Tobias | 18 | D/WBR | R. Madrid | 2 | |
77 | Spencer, Diogo | 18 | D/WBRL | SLB | 1 | |
80 | Esteves, Gonçalo | 18 | D/WBR | Sporting CP | 4.4 | |
82 | Giay, Agustín | 18 | D/WBR, MC | San Lorenzo | 4.8 | |
80 | Travassos, Diogo | 18 | DRL, WB/AMR | Sporting CP | 2.5 | |
81 | Wormleighton, Joe | 18 | D/WB/MR | Leicester | 1 | |
83 | Carmona, José Ángel | 20 | DRC, WBR | Sevilla | 7.7 | |
79 | Arnau Martínez | 19 | DRC, WBR | Girona | 2.6 | |
79 | Lewis, Rico | 17 | DRL, WBR, DM | Man City | 3 | |
79 | Kumbedi, Saël | 17 | D/WBR | OL | 2.9 | |
80 | Mastoras, Enoch | 16 | DRC, WBR, DM, MR | AZ | 0.1 | |
76 | Walters, Reuell | 17 | DRLC, WBR | Arsenal | 1.5 | |
77 | Xavi | 17 | DR | Levante | 0.3 | |
89 | Fresneda, Iván | 17 | DR | Valladolid | 0.7 | |
81 | Dijkstra, Elijah | 15 | D/WBRL | AZ | 0.1 | |
85 | Fernandes, Martim | 16 | D/WBR | FC Porto | 0.1 | |
76 | Roi Torres | 16 | D/WBR | R. Madrid | 0.3 | |
81 | Sildillia, Kiliann | 20 | DRC, WBR | SC Freiburg | 4.6 | |
80 | Almeida, Tiago | 20 | D/WB/MR | TND | 1.3 | |
78 | Comenencia, Livano | 18 | D/WBRL, DM | PSV | 0.9 |
FM 2023 Wonderkid Defensive Midfielders (53)
Added with Revision 1 (October 20th). Updated with Revision 4 (March 7th).
R | Name | Age | Pos | Club | Wage (K) | Nat |
---|---|---|---|---|---|---|
82 | Gibbs, Liam 23.3 | 19 | DM, M/AMC | Norwich | 1.5 | |
81 | Hezze, Santiago 23.3 | 20 | DM, MC | Atletico Huracan | 1.5 | |
79 | Humphreys, Cameron 23.3 | 18 | DM, MLC | Ipswich | 3 | |
78 | Kaba, Mohamed 23.3 | 20 | DM, MC | Valenciennes | 4.1 | |
80 | Lacoux, Tom 23.3 | 20 | DM, MC | Bordeaux | 3.4 | |
77 | Ozoh, David 23.3 | 16 | DM, MC | Crystal Palace | 0.2 | |
81 | Vermeeren, Arthur 23.3 | 17 | DM, MC | Antwerp | 4.3 | |
79 | Aertssen, Olivier | 17 | DC, DM | Ajax | 3.5 | |
85 | Bajcetic, Stefan | 17 | DC, DM | Liverpool | 8 | |
78 | Monteiro, Diogo | 17 | DC, DM | Leeds | 5 | |
75 | Diambou, Mamady | 19 | DM | FC RB Salzburg | 1 | |
81 | Perrone, Máximo | 19 | DM, MC | Man City | 45 | |
81 | Varela, Alan | 20 | DM, MC | Boca | 1.6 | |
86 | Lavia, Roméo | 18 | DM, MC | Southampton | 40 | |
75 | Martinelli | 20 | DM, MC | FLU | 5.4 | |
80 | Morton, Tyler | 19 | DM, MC | Liverpool | 15 | |
78 | Pizzuto, Eugenio | 20 | DM, MC | BRG | 2.2 | |
83 | Rovella, Nicolò | 20 | DM, MC | Juventus | 30.7 | |
80 | Bertini, Marco | 19 | DM, MC | Lazio | 2.4 | |
82 | Bove, Edoardo | 20 | DM, MC | AS Roma | 6.1 | |
81 | Chotard, Joris | 20 | DM, MC | Montpellier | 8.2 | |
80 | Gourna-Douath, Lucas | 18 | DM, MC | FC RB Salzburg | 21.5 | |
77 | Ambríz, Fidel | 19 | DM | León | 0.7 | |
82 | Turrientes, Beñat | 20 | DM, MC | Real San Sebastián | 6.7 | |
76 | Quintana, Alberto | 20 | DC, DM, MC | Valladolid | 2 | |
80 | Díaz, Fabricio | 19 | DM, MC | Liverpool F.C. | 1.1 | |
83 | Luís, Rafael | 17 | DM, MC | SLB | 1.9 | |
80 | Martel, Eric | 20 | DM | 1. FC Köln | 4.3 | |
81 | Faticanti, Giacomo | 17 | DM, MC | AS Roma | 0.7 | |
76 | Carse, MacKenzie | 18 | DM, MC | Celtic | 0.5 | |
80 | Félix, Nuno | 18 | DM, MC | SLB | 2.4 | |
76 | Appiah, Avery | 16 | DM, MC | Ajax | 0.1 | |
77 | Samek, Daniel | 18 | DM | Salento | 3.2 | |
83 | Essugo, Dário | 17 | DM, MC | Sporting CP | 5.3 | |
82 | Aydin, Eyüp | 17 | DM, MC | FC Bayern | 3.3 | |
88 | Zaïre-Emery, Warren | 16 | DM, MC | PSG | 9.2 | |
81 | Aséko Nkili, Noël | 16 | DM, MC | FC Bayern | 0.05 | |
80 | Ferreira, Martim | 16 | DM | SLB | 0.05 | |
75 | Matheus Ferreira | 16 | DM, MC | VDG | 0.2 | |
82 | Fabbian, Giovanni | 19 | DM, MC | Inter | 4.1 | |
91 | Camavinga, Eduardo | 19 | DM, MC | R. Madrid | 130 | |
75 | Verkuijl, Mark | 16 | DC, DM | Ajax | 0.1 | |
79 | Litvinov, Ruslan | 20 | DC, DM | Spartak Moscow | 21.1 | |
80 | Bulat, Marko | 20 | DM, MC | Dinamo | 2.5 | |
80 | Diouf, Andy | 19 | DM, MC | Rennes | 3.2 | |
79 | Okon, Paul | 17 | DM | SLB | 1.9 | |
80 | Jashari, Ardon | 19 | DM, MC | Luzern | 6 | |
81 | Joan Gonzalez 23.3 | 20 | DM, MC | Salento | 14.8 | |
79 | Lepenant, Johann | 19 | DM, MC | OL | 13.5 | |
82 | Mannsverk, Sivert | 20 | DM, MC | Molde | 1.7 | |
84 | Nico | 20 | DM, MC | Barcelona | 11.1 | |
81 | Onana, Amadou | 20 | DC, DM, MC | Everton | 35 | |
80 | Richardson, Amir 23.3 | 20 | DM, MC | Reims | 4.8 |
FM23 Wonderkid Central Midfielders (122)
Added with Revision 1 (October 20th). Updated with Revision 5 (March 31st).
R | Name | Age | Pos | Club | Wage (K) | Nat |
---|---|---|---|---|---|---|
82 | Lopez, Kevin 23.4 | 20 | DM, M/AMC | Independiente | 5.3 | |
80 | Zapelli, Bruno 23.4 | 20 | M/AMC | Belgrano | 2.5 | |
81 | Ahamada, Naouirou 23.3 | 20 | DM, MC | Crystal Palace | 30 | |
80 | Baleba, Carlos 23.3 | 18 | DM, MC | LOSC Lille | 3.1 | |
77 | Bouchouari, Benjamin 23.3 | 20 | M/AMC | ASSE | 4.3 | |
80 | Gyabi, Darko 23.3 | 18 | M/AMC | Leeds | 5 | |
78 | Hackney, Hayden 23.3 | 20 | DM, MC | Middlesbrough | 3.5 | |
78 | Hall, George 23.3 | 18 | DM, M/AMC | Birmingham | 0.7 | |
78 | Iroegbunam, Tim 23.3 | 19 | DM, MC | Aston Villa | 15 | |
79 | Kleijn, Mike 23.3 | 17 | MC | Feyenoord | 0.8 | |
78 | Kone, Ismael 23.3 | 20 | DM, M/AMC | Watford | 15 | |
80 | Larsson, Hugo 23.3 | 18 | DM, MC | Malmo FF | 1 | |
77 | Lopy, Dion 23.3 | 20 | DM, MC | Reims | 2.8 | |
79 | Ndiaye, Rassoul 23.3 | 20 | MC, M/AMR | FCSM | 3 | |
82 | Puerta, Gustavo 23.3 | 18 | MC | Bayer 04 | 4.8 | |
81 | Salmani, Yasin 23.3 | 20 | DM, M/AMC | Bayer 04 | 8.2 | |
78 | Sljivic, Jovan 23.3 | 16 | M/AMC | Crvena Zvezda | 1 | |
79 | Tahirovic, Benjamin 23.3 | 19 | DM, M/AMC | Capitoline | 0.8 | |
80 | Vrbancic, Luka 23.3 | 17 | M/AMC | Dinamo | 0 | |
81 | Wharton, Adam | 18 | DM, MC | Blackburn | 2.5 | |
83 | Sarr, Pape Matar | 19 | MC | Tottenham | 30 | |
81 | N’Guessan, Jean | 19 | MC | OGC Nice | 2.7 | |
80 | Ayala, David | 19 | DM, MC | Portland | 6.6 | |
